($ thousands, except per share) | 2023 | 2022 | 2021 | 2020 | 2019 | ||
Financial | |||||||
Oil and natural gas revenues | 1,398,097 | 1,745,975 | 885,290 | 424,637 | 585,484 | ||
Adjusted funds flow (1)(3) | 756,943 | 892,801 | 320,974 | 156,866 | 265,851 | ||
Per share – basic | 3.50 | 3.94 | 1.42 | 0.70 | 1.18 | ||
Net earnings (loss) | 367,678 | 631,045 | 264,672 | (197,879) | (63,833) | ||
Per share – basic | 1.70 | 2.78 | 1.17 | (0.88) | (0.28) | ||
Total Assets | 3,058,053 | 2,821,666 | 2,391,984 | 2,157,830 | 2,331,361 | ||
Net debt (1)(3) | 183,551 | 171,805 | 480,275 | 598,835 | 561,975 | ||
Capital expenditures (2) | 518,294 | 419,476 | 288,846 | 180,442 | 301,822 | ||
Weighted average common shares outstanding (thousands): | |||||||
Basic | 216,144 | 226,733 | 226,288 | 225,683 | 225,429 | ||
Operating | |||||||
Production | |||||||
Natural gas (MMcf/d) | 276.0 | 239.6 | 183.5 | 185.7 | 182.3 | ||
Natural gas liquids (Bbls/d) (4) | 6,545 | 6,162 | 5,298 | 5,420 | 5,246 | ||
Condensate & oil (Bbls/d) | 24,633 | 22,591 | 16,465 | 14,067 | 15,170 | ||
Total (Boe/d) | 77,185 | 68,690 | 52,345 | 50,443 | 50,803 | ||
Condensate & oil weighting | 32% | 33% | 31% | 28% | 30% | ||
Average realized selling prices (5) | |||||||
Natural gas ($/Mcf) | 4.19 | 7.39 | 4.63 | 2.43 | 2.78 | ||
Natural gas liquids ($/Bbl) (4) | 31.80 | 54.90 | 35.38 | 12.68 | 14.01 | ||
Condensate & oil ($/Bbl) | 100.02 | 118.34 | 84.35 | 45.50 | 67.44 | ||
Working interest reserves (6) (Mboe) | |||||||
Proved | |||||||
Developed producing | 161,944 | 142,658 | 121,605 | 95,505 | 94,860 | ||
Developed non-producing | 20,972 | 16,746 | 11,773 | 24,006 | 15,200 | ||
Undeveloped | 218,961 | 180,719 | 191,547 | 213,527 | 243,379 | ||
Total proved | 401,877 | 340,123 | 324,925 | 333,038 | 353,438 | ||
Probable | 241,147 | 264,290 | 242,616 | 256,795 | 240,311 | ||
Total proved plus probable | 643,023 | 604,413 | 567,541 | 589,833 | 593,749 |
(1) Refer to “Capital management” in NuVista’s financial statements and to the sections entitled “Adjusted funds flow” and “Liquidity and capital resources” in NuVista’s MD&A for the respective year.
(2) Non-GAAP financial measure that does not have any standardized meaning under IFRS and therefore may not be comparable to similar measures presented by other companies where similar terminology is used. Reference should be made to the section entitled “Non-GAAP and Other Financial Measures” in NuVista’s MD&A for the respective year.
(3) Capital management measure. Reference should be made to the section entitled “Non-GAAP and Other Financial Measures” in NuVista’s MD&A for the respective year.
(4) Natural gas liquids include butane, propane, ethane and sulphur revenue.
(5) Product prices exclude realized gains/losses on financial derivatives.
(6)Working interest reserves are gross working interest reserves and before the deduction of royalties and without including any royalty interest.